loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives-Interest Rate Swaps Receive Fl Jun 15, 2025 215.00 61.41 975.00
Govt. Securities-GSEC Jun 15, 2025 67.18 19.19 -0.78
NCD-N A B A R D Jun 15, 2025 30.62 8.75 -0.35
NCD-I R F C Jun 15, 2025 25.68 7.34 0.00
NCD-Bajaj Finance Jun 15, 2025 25.14 7.18 399.66
NCD-Bajaj Housing Jun 15, 2025 24.96 7.13 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 19.75 5.64 0.34
Govt. Securities-GSEC Jun 15, 2025 15.70 4.49 -25.54
NCD-Natl. Hous. Bank Jun 15, 2025 15.32 4.38 -0.08
NCD-Godrej Industrie Jun 15, 2025 15.28 4.37 -0.31
NCD-A B Real Estate Jun 15, 2025 15.27 4.36 -0.08
NCD-Muthoot Finance Jun 15, 2025 15.22 4.34 0.01
Certificate of Deposits-Union Bank (I) Jun 15, 2025 14.43 4.12 0.00
NCD-LIC Housing Fin. Jun 15, 2025 10.17 2.91 -0.30
NCD-Godrej Propert. Jun 15, 2025 10.17 2.91 -0.11
NCD-Godrej Finance Jun 15, 2025 10.16 2.90 -0.02
NCD-Aadhar Hsg. Fin. Jun 15, 2025 10.11 2.89 0.13
NCD-Cholaman.Inv.&Fn Jun 15, 2025 10.10 2.88 0.20
Reverse Repo-TREPS Jun 15, 2025 6.90 1.97 -79.10
Net CA & Others-Net CA & Others Jun 15, 2025 6.81 1.95 3.70
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.98 0.28 0.26
Cash & Cash Equivalent-C C I Jun 15, 2025 0.08 0.02 3.47
Derivatives-Interest Rate Swaps Pay Fixed Jun 15, 2025 -215.03 -61.42 0.00